If a button is missing or greyed out, it is nearly always a permission. This article works through it from what you can see on screen.
| What you see | What it means |
| A control is greyed out | It exists here, but you cannot use it. Usually a permission. |
| A control is not there at all | Either you lack permission, or it does not apply in this situation. |
| A read-only badge | You have view access to this project. |
The two point at different causes, so quote exactly which one you see when you contact support.
Viewers can read observations, images and reports. Changing them needs Editor access. This is the most common cause by far.
Ask a project or workspace administrator to change your role. See Understanding roles and permissions.
Some tools only exist in Inspect. The drawing tools are hidden in Reports and disabled in Smart Detections. Check the mode picker in the header before assuming it is permissions.
Most 3D tools stay greyed until the model has fully loaded.
| I cannot… | Because |
| Create a new project | Only workspace Creators and Admins can. Project Admin is not enough. See Understanding roles and permissions. |
| Draw an observation | You need Editor access, and you must be in Inspect. |
| Delete an observation | You need Editor access. |
| Delete an attachment | You need Editor access. Without it the delete option is not shown. |
| Create an Observation Profile | Only workspace administrators can author profiles. Anyone can view them. |
| Invite someone to a project | You need Project Admin, or Creator or Admin at workspace level. A workspace Editor cannot. |
| Invite someone to the organization | Only an organization administrator can. |
| Change project settings | You need Admin access. Editors record findings but do not administer the project. |
| See the Files, Links or Members tab | You lack permission for that tab; it is hidden rather than greyed. |
| Turn Auto-save observations on or off | You need Admin access. The switch is greyed for everyone else. See Saving your observations. |
| Choose the project's Observation Profile | You need Admin access to the project. |
Tell your administrator:
That third point is the one people leave out, and it is usually what identifies the cause.